The following creatures have been bagged, stuffed and mounted for the pleasure of the morons who instigated the financial meltdown in the first place. Please note that a metaphorical disaster for the wealthy gets immediate attention and lavish aid while actual disasters for the rabble are politely ignored. This is who is in charge now.
The table below lists name (with linked home page), district, and a quick Google News link to identify possible challengers. Feel free to drop actual challenger names and home pages in the comments or an email; I may do some updates, especially if I receive lots of names. The raw HTML for the table may be downloaded here. Feel free to paste it into your own posts, though I ask for credit and a link to Pruning Shears if you do so. Data was grabbed from here.
Some thoughts on strategy: If the representative is retiring vote against the party’s successor. If there is token or no opposition then write someone in. Even if it is an entirely foregone conclusion you can literally cast a vote of no confidence.
We are a much poorer nation today.
| Abercrombie, Neil | Hawaii, 1st | opponent |
| Ackerman, Gary | New York, 5th | opponent |
| Alexander, Rodney | Louisiana, 5th | opponent |
| Allen, Tom | Maine, 1st | opponent |
| Andrews, Robert E. | New Jersey, 1st | opponent |
| Arcuri, Michael A. | New York, 24th | opponent |
| Baca, Joe | California, 43rd | opponent |
| Bachus, Spencer | Alabama, 6th | opponent |
| Baird, Brian | Washington, 3rd | opponent |
| Baldwin, Tammy | Wisconsin, 2nd | opponent |
| Barrett, J.Gresham | South Carolina, 3rd | opponent |
| Bean, Melissa L. | Illinois, 8th | opponent |
| Berkley, Shelley | Nevada, 1st | opponent |
| Berman, Howard | California, 28th | opponent |
| Berry, Marion | Arkansas, 1st | opponent |
| Biggert, Judy | Illinois, 13th | opponent |
| Bishop Jr., Sanford D. | Georgia, 2nd | opponent |
| Bishop, Timothy | New York, 1st | opponent |
| Blunt, Roy | Missouri, 7th | opponent |
| Boehner, John A. | Ohio, 8th | opponent |
| Bonner, Jo | Alabama, 1st | opponent |
| Bono Mack, Mary | California, 45th | opponent |
| Boozman, John | Arkansas, 3rd | opponent |
| Boren, Dan | Oklahoma, 2nd | opponent |
| Boswell, Leonard | Iowa, 3rd | opponent |
| Boucher, Rick | Virginia, 9th | opponent |
| Boustany Jr., Charles | Louisiana, 7th | opponent |
| Boyd, Allen | Florida, 2nd | opponent |
| Brady, Robert | Pennsylvania, 1st | opponent |
| Brady, Kevin | Texas, 8th | opponent |
| Braley, Bruce L. | Iowa, 1st | opponent |
| Brown, Henry | South Carolina, 1st | opponent |
| Brown, Corrine | Florida, 3rd | opponent |
| Buchanan, Vern | Florida, 13th | opponent |
| Calvert, Ken | California, 44th | opponent |
| Camp, Dave | Michigan, 4th | opponent |
| Campbell, John | California, 48th | opponent |
| Cannon, Chris | Utah, 3rd | opponent |
| Cantor, Eric | Virginia, 7th | opponent |
| Capps, Lois | California, 23rd | opponent |
| Capuano, Michael | Massachusetts, 8th | opponent |
| Cardoza, Dennis | California, 18th | opponent |
| Carnahan, Russ | Missouri, 3rd | opponent |
| Carson, Andre | Indiana, 7th | opponent |
| Castle, Michael N. | Delaware, At Large | opponent |
| Clarke, Yvette D. | New York, 11th | opponent |
| Cleaver, Emanuel | Missouri, 5th | opponent |
| Clyburn, James E. | South Carolina, 6th | opponent |
| Coble, Howard | North Carolina, 6th | opponent |
| Cohen, Steve | Tennessee, 9th | opponent |
| Cole, Tom | Oklahoma, 4th | opponent |
| Conaway, K. Michael | Texas, 11th | opponent |
| Cooper, Jim | Tennessee, 5th | opponent |
| Costa, Jim | California, 20th | opponent |
| Cramer, Robert E. | Alabama, 5th | opponent |
| Crenshaw, Ander | Florida, 4th | opponent |
| Crowley, Joseph | New York, 7th | opponent |
| Cubin, Barbara | Wyoming, At Large | opponent |
| Cuellar, Henry | Texas, 28th | opponent |
| Cummings, Elijah | Maryland, 7th | opponent |
| Davis, Artur | Alabama, 7th | opponent |
| Davis, Susan | California, 53rd | opponent |
| Davis, Danny K. | Illinois, 7th | opponent |
| Davis, Tom | Virginia, 11th | opponent |
| DeGette, Diana | Colorado, 1st | opponent |
| DeLauro, Rosa L. | Connecticut, 3rd | opponent |
| Dent, Charles W. | Pennsylvania, 15th | opponent |
| Dicks, Norman D. | Washington, 6th | opponent |
| Dingell, John | Michigan, 15th | opponent |
| Donnelly, Joe | Indiana, 2nd | opponent |
| Doyle, Mike | Pennsylvania, 14th | opponent |
| Dreier, David | California, 26th | opponent |
| Edwards, Donna | Maryland, 4th | opponent |
| Edwards, Chet | Texas, 17th | opponent |
| Ehlers, Vernon J. | Michigan, 3rd | opponent |
| Ellison, Keith | Minnesota, 5th | opponent |
| Ellsworth, Brad | Indiana, 8th | opponent |
| Emanuel, Rahm | Illinois, 5th | opponent |
| Emerson, Jo Ann | Missouri, 8th | opponent |
| Engel, Eliot | New York, 17th | opponent |
| Eshoo, Anna G. | California, 14th | opponent |
| Etheridge, Bob | North Carolina, 2nd | opponent |
| Everett, Terry | Alabama, 2nd | opponent |
| Fallin, Mary | Oklahoma, 5th | opponent |
| Farr, Sam | California, 17th | opponent |
| Fattah, Chaka | Pennsylvania, 2nd | opponent |
| Ferguson, Michael | New Jersey, 7th | opponent |
| Fossella, Vito | New York, 13th | opponent |
| Foster, Bill | Illinois, 14th | opponent |
| Frank, Barney | Massachusetts, 4th | opponent |
| Frelinghuysen, Rodney | New Jersey, 11th | opponent |
| Gerlach, Jim | Pennsylvania, 6th | opponent |
| Giffords, Gabrielle | Arizona, 8th | opponent |
| Gilchrest, Wayne | Maryland, 1st | opponent |
| Gonzalez, Charlie | Texas, 20th | opponent |
| Gordon, Bart | Tennessee, 6th | opponent |
| Granger, Kay | Texas, 12th | opponent |
| Green, Al | Texas, 9th | opponent |
| Gutierrez, Luis | Illinois, 4th | opponent |
| Hall, John J. | New York, 19th | opponent |
| Hare, Phil | Illinois, 17th | opponent |
| Harman, Jane | California, 36th | opponent |
| Hastings, Alcee | Florida, 23rd | opponent |
| Herger, Wally | California, 2nd | opponent |
| Higgins, Brian | New York, 27th | opponent |
| Hinojosa, Ruben | Texas, 15th | opponent |
| Hirono, Mazie K. | Hawaii, 2nd | opponent |
| Hobson, David | Ohio, 7th | opponent |
| Hoekstra, Pete | Michigan, 2nd | opponent |
| Holt, Rush | New Jersey, 12th | opponent |
| Honda, Mike | California, 15th | opponent |
| Hooley, Darlene | Oregon, 5th | opponent |
| Hoyer, Steny H. | Maryland, 5th | opponent |
| Inglis, Bob | South Carolina, 4th | opponent |
| Israel, Steve | New York, 2nd | opponent |
| Jackson Jr., Jesse | Illinois, 2nd | opponent |
| Jackson Lee, Sheila | Texas, 18th | opponent |
| Johnson, Eddie | Texas, 30th | opponent |
| Kanjorski, Paul E. | Pennsylvania, 11th | opponent |
| Kennedy, Patrick | Rhode Island, 1st | opponent |
| Kildee, Dale | Michigan, 5th | opponent |
| Kilpatrick, Carolyn | Michigan, 13th | opponent |
| Kind, Ron | Wisconsin, 3rd | opponent |
| King, Pete | New York, 3rd | opponent |
| Kirk, Mark | Illinois, 10th | opponent |
| Klein, Ron | Florida, 22nd | opponent |
| Kline, John | Minnesota, 2nd | opponent |
| Knollenberg, Joseph | Michigan, 9th | opponent |
| Kuhl Jr., John R. | New York, 29th | opponent |
| LaHood, Ray | Illinois, 18th | opponent |
| Langevin, Jim | Rhode Island, 2nd | opponent |
| Larsen, Rick | Washington, 2nd | opponent |
| Larson, John B. | Connecticut, 1st | opponent |
| Lee, Barbara | California, 9th | opponent |
| Levin, Sander | Michigan, 12th | opponent |
| Lewis, Ron | Kentucky, 2nd | opponent |
| Lewis, John | Georgia, 5th | opponent |
| Lewis, Jerry | California, 41st | opponent |
| Loebsack, David | Iowa, 2nd | opponent |
| Lofgren, Zoe | California, 16th | opponent |
| Lowey, Nita | New York, 18th | opponent |
| Lungren, Daniel E. | California, 3rd | opponent |
| Mahoney, Tim | Florida, 16th | opponent |
| Maloney, Carolyn | New York, 14th | opponent |
| Markey, Ed | Massachusetts, 7th | opponent |
| Marshall, Jim | Georgia, 8th | opponent |
| Matsui, Doris O. | California, 5th | opponent |
| McCarthy, Carolyn | New York, 4th | opponent |
| McCollum, Betty | Minnesota, 4th | opponent |
| McCrery, Jim | Louisiana, 4th | opponent |
| McGovern, James | Massachusetts, 3rd | opponent |
| McHugh, John M. | New York, 23rd | opponent |
| McKeon, Buck | California, 25th | opponent |
| McNerney, Jerry | California, 11th | opponent |
| McNulty, Michael | New York, 21st | opponent |
| Meek, Kendrick | Florida, 17th | opponent |
| Meeks, Gregory W. | New York, 6th | opponent |
| Melancon, Charlie | Louisiana, 3rd | opponent |
| Miller, Brad | North Carolina, 13th | opponent |
| Miller, George | California, 7th | opponent |
| Miller, Gary | California, 42nd | opponent |
| Mitchell, Harry E. | Arizona, 5th | opponent |
| Mollohan, Alan B. | West Virginia, 1st | opponent |
| Moore, Gwen | Wisconsin, 4th | opponent |
| Capito, Shelley Moore | West Virginia, 2nd | opponent |
| Moran, Jim | Virginia, 8th | opponent |
| Murphy, Patrick | Pennsylvania, 8th | opponent |
| Murphy, Chris | Connecticut, 5th | opponent |
| Murtha, John | Pennsylvania, 12th | opponent |
| Myrick, Sue | North Carolina, 9th | opponent |
| Nadler, Jerrold | New York, 8th | opponent |
| Neal, Richard E. | Massachusetts, 2nd | opponent |
| Oberstar, James L. | Minnesota, 8th | opponent |
| Obey, David R. | Wisconsin, 7th | opponent |
| Olver, John | Massachusetts, 1st | opponent |
| Ortiz, Solomon P. | Texas, 27th | opponent |
| Pallone Jr., Frank | New Jersey, 6th | opponent |
| Pascrell Jr., Bill | New Jersey, 8th | opponent |
| Pastor, Ed | Arizona, 4th | opponent |
| Pelosi, Nancy | California, 8th | opponent |
| Perlmutter, Ed | Colorado, 7th | opponent |
| Peterson, John | Pennsylvania, 5th | opponent |
| Pickering, Chip | Mississippi, 3rd | opponent |
| Pomeroy, Earl | North Dakota, At Large | opponent |
| Porter, Jon | Nevada, 3rd | opponent |
| Price, Tom | Georgia, 6th | opponent |
| Pryce, Deborah | Ohio, 15th | opponent |
| Putnam, Adam | Florida, 12th | opponent |
| Radanovich, George | California, 19th | opponent |
| Rahall, Nick | West Virginia, 3rd | opponent |
| Ramstad, Jim | Minnesota, 3rd | opponent |
| Rangel, Charles B. | New York, 15th | opponent |
| Regula, Ralph | Ohio, 16th | opponent |
| Reyes, Silvestre | Texas, 16th | opponent |
| Reynolds, Thomas M. | New York, 26th | opponent |
| Richardson, Laura | California, 37th | opponent |
| Rogers, Mike | Alabama, 3rd | opponent |
| Rogers, Harold | Kentucky, 5th | opponent |
| Ros-Lehtinen, Ileana | Florida, 18th | opponent |
| Ross, Mike | Arkansas, 4th | opponent |
| Ruppersberger, Dutch | Maryland, 2nd | opponent |
| Rush, Bobby L. | Illinois, 1st | opponent |
| Ryan, Tim | Ohio, 17th | opponent |
| Ryan, Paul | Wisconsin, 1st | opponent |
| Sarbanes, John P. | Maryland, 3rd | opponent |
| Saxton, Jim | New Jersey, 3rd | opponent |
| Schakowsky, Jan | Illinois, 9th | opponent |
| Schiff, Adam | California, 29th | opponent |
| Schmidt, Jean | Ohio, 2nd | opponent |
| Schwartz, Allyson | Pennsylvania, 13th | opponent |
| Scott, David | Georgia, 13th | opponent |
| Sessions, Pete | Texas, 32nd | opponent |
| Sestak, Joe | Pennsylvania, 7th | opponent |
| Shadegg, John | Arizona, 3rd | opponent |
| Shays, Christopher | Connecticut, 4th | opponent |
| Shuster, Bill | Pennsylvania, 9th | opponent |
| Simpson, Mike | Idaho, 2nd | opponent |
| Sires, Albio | New Jersey, 13th | opponent |
| Skelton, Ike | Missouri, 4th | opponent |
| Slaughter, Louise | New York, 28th | opponent |
| Smith, Lamar | Texas, 21st | opponent |
| Smith, Adam | Washington, 9th | opponent |
| Snyder, Vic | Arkansas, 2nd | opponent |
| Solis, Hilda | California, 32nd | opponent |
| Souder, Mark E. | Indiana, 3rd | opponent |
| Space, Zachary T. | Ohio, 18th | opponent |
| Speier, Jackie | California, 12th | opponent |
| Spratt, John | South Carolina, 5th | opponent |
| Sullivan, John | Oklahoma, 1st | opponent |
| Sutton, Betty | Ohio, 13th | opponent |
| Tancredo, Tom | Colorado, 6th | opponent |
| Tanner, John | Tennessee, 8th | opponent |
| Tauscher, Ellen | California, 10th | opponent |
| Terry, Lee | Nebraska, 2nd | opponent |
| Thompson, Mike | California, 1st | opponent |
| Thornberry, Mac | Texas, 13th | opponent |
| Tiberi, Pat | Ohio, 12th | opponent |
| Tierney, John | Massachusetts, 6th | opponent |
| Towns, Edolphus | New York, 10th | opponent |
| Tsongas, Niki | Massachusetts, 5th | opponent |
| Upton, Fred | Michigan, 6th | opponent |
| Van Hollen, Chris | Maryland, 8th | opponent |
| Velázquez, Nydia | New York, 12th | opponent |
| Walden, Greg | Oregon, 2nd | opponent |
| Walsh, Jim | New York, 25th | opponent |
| Wamp, Zach | Tennessee, 3rd | opponent |
| Wasserman Schultz, Debbie | Florida, 20th | opponent |
| Waters, Maxine | California, 35th | opponent |
| Watson, Diane E. | California, 33rd | opponent |
| Watt, Mel | North Carolina, 12th | opponent |
| Waxman, Henry | California, 30th | opponent |
| Weiner, Anthony D. | New York, 9th | opponent |
| Welch, Peter | Vermont, At Large | opponent |
| Weldon, Dave | Florida, 15th | opponent |
| Weller, Jerry | Illinois, 11th | opponent |
| Wexler, Robert | Florida, 19th | opponent |
| Wilson, Heather | New Mexico, 1st | opponent |
| Wilson, Charles | Ohio, 6th | opponent |
| Wilson, Joe | South Carolina, 2nd | opponent |
| Wolf, Frank | Virginia, 10th | opponent |
| Woolsey, Lynn | California, 6th | opponent |
| Wu, David | Oregon, 1st | opponent |
| Yarmuth, John A. | Kentucky, 3rd | opponent |
Reader Comments (7)
Total amount of bailout is actually $800 billion but I could be wrong.
Seems like Hollywood benefits, Why?
Oh and little arrows are such a necessity for kids.
How about food for the kids living in poverty?
Increasing the insured limit of US bank balances from $100,000 to $250,000, helps only those who make enough to save that much and the Americans on minimum wage will benefit How?
Seems the $100 billion handout is not for the people who need it most.
http://rainbowwarrior2005.wordpress.com/2008/10/04/bush-signs-us800b-bailout-but-what-about-accountability/
I just love how much the CEO's of some of these poor Bankrupt Banks made. The best part is other on the charts.
Two Examples
CEO Richard F Syron Freddie Mac made 3.40 million a yearowns 20.0 million in shares
CEO Daniel H Mudd Fannie Mae made 8.79 million a year owns 18.3 million in shares
Some of the others made much more. There is a link at the site "CEO compensation" Poor, poor babies crying poor. The sky is falling in. If I weren't a lady I would say bad words. #%$#$%#$^$%&^& A whole lot of them.
In most cases the opponent would have voted the same way. Neither of them understanding the root causes of the bubble(s) or the futility of the bailout. The bubble was a good generation in the making and a decade ago any skeptic about the bubbles was unelectable. To expect them to turn on a dime, in a matter of days and reject the pleas of the geniuses they admired for 19.99 years is silly.
The vast majority of yes voters just did what they were told to by the leadership. That's always a given. The nay voters were a slightly more independent breed who could get away with responding to the popular sentiment because they knew the bill would pass. All but a few of them would have voted yes if theirs was the last vote that would make or break the deal and the whole world was watching. In that circumstance one risks having their name in the history books as the one who caused the panic. No politician will risk that.
It's best just to step back and see the entire cycle as inevitable. Everyone playing their part. Embracing the new age and the easy money being made.
I'm making a campaign contribution to one Representative not on this list. Tim Walberg of Southern Michigan beat a RINO incumbent in the 2006 primary and then won a close general election. Voted against the bailout twice while supporting less intrusive reforms.
2006: The Shot Heard Round the Capitol
http://www.tom-hanna.org/?p=1230
Tim's Blog
http://walberg.house.gov/blog/?cat=79
Thanks George. Anti-incumbent sentiment is important, but I'm keeping the list to just those who voted yes on the final bailout bill. Good for you for putting your money where your mouth is, though.
Guess What AIG did after the Bailout? Party Time?
http://rainbowwarrior2005.wordpress.com/2008/10/08/guess-what-aig-did-after-the-bailout-party-time/
Seems the took a whole lot of money and took out 70 folks for a very expensive party. I guess AIG knows nothing about budgeting. This is a real slap in the face for the American Tax payer.
Your tax dollars at play.